| %PM, %12.%12.%2021 %19:%Dec | BSC Young Boys | - | FC Lausanne-Sport | 1 | : | 1 | ||
| %PM, %12.%12.%2021 %19:%Dec | FC Basel | - | Neuchâtel Xamax | 0 | : | 0 | ||
| %PM, %12.%12.%2021 %19:%Dec | FC Luzern | - | Grasshopper-Club Zürich | 1 | : | 6 | ||
| %PM, %12.%12.%2021 %19:%Dec | FC Zürich | - | FC St. Gallen | 0 | : | 2 | ||
| %PM, %12.%12.%2021 %19:%Dec | Servette FC | - | SC Brühl St. Gallen | 0 | : | 1 |
| MD | Pkt. | Tore | Diff. | ||||
|---|---|---|---|---|---|---|---|
| 1 | BSC Young Boys | 36 | 79 | 60:17 | 43 | ||
| 2 | Grasshopper-Club Zürich | 36 | 52 | 39:30 | 9 | ||
| 3 | FC Zürich | 36 | 48 | 25:29 | -4 | ||
| 4 | SC Brühl St. Gallen | 36 | 45 | 26:30 | -4 | ||
| 5 | FC St. Gallen | 36 | 42 | 18:21 | -3 | ||
| 6 | FC Lausanne-Sport | 36 | 41 | 14:24 | -10 | ||
| 7 | Neuchâtel Xamax | 36 | 38 | 13:21 | -8 | ||
| 8 | FC Luzern | 36 | 37 | 22:36 | -14 | ||
| 9 | FC Basel | 36 | 35 | 27:28 | -1 | ||
| 10 | Servette FC | 36 | 35 | 12:20 | -8 |
Note: Table without preponed matches!
season ended