| %PM, %07.%02.%2021 %19:%Feb | Ferencváros Budapest | - | FC Anzhi Makhachkala | 0 | : | 3 | ||
| %PM, %07.%02.%2021 %19:%Feb | Legia Warschau | - | Spartak Moskau | 1 | : | 0 | ||
| %PM, %07.%02.%2021 %19:%Feb | ZSKA Moskau | - | FK Zenit St. Petersburg | 0 | : | 0 | ||
| %PM, %07.%02.%2021 %19:%Feb | Roter Stern Belgrad | - | Dinamo Zagreb | 0 | : | 1 | ||
| %PM, %07.%02.%2021 %19:%Feb | FC Shakhtar Donetsk | - | Besiktas JK | 1 | : | 2 | ||
| %PM, %07.%02.%2021 %19:%Feb | FC Viktoria Pilsen | - | Fenerbahçe SK | 4 | : | 0 |
| K | Pkt. | Tore | +/-. | ||||
|---|---|---|---|---|---|---|---|
| 1 | FC Viktoria Pilsen | 18 | 42 | 32:6 | 26 | ||
| 2 | Fenerbahçe SK | 18 | 40 | 43:17 | 26 | ||
| 3 | Besiktas JK | 18 | 37 | 27:11 | 16 | ||
| 4 | Legia Warschau | 18 | 35 | 21:9 | 12 | ||
| 5 | FC Anzhi Makhachkala | 18 | 30 | 22:9 | 13 | ||
| 6 | Spartak Moskau | 18 | 25 | 17:13 | 4 | ||
| 7 | Dinamo Zagreb | 18 | 21 | 10:14 | -4 | ||
| 8 | FC Shakhtar Donetsk | 18 | 20 | 13:16 | -3 | ||
| 9 | FK Zenit St. Petersburg | 18 | 19 | 8:17 | -9 | ||
| 10 | ZSKA Moskau | 18 | 12 | 2:14 | -12 | ||
| 11 | Roter Stern Belgrad | 18 | 11 | 2:25 | -23 | ||
| 12 | Ferencváros Budapest | 18 | 4 | 4:50 | -46 |
Napomena: poredak na tablici bez ranih igara
| %PM, %25.%02.%2021 %19:%Feb | Ferencváros Budapest | - | ZSKA Moskau | 0 | : | 1 | ||
| %PM, %25.%02.%2021 %19:%Feb | Fenerbahçe SK | - | Spartak Moskau | 3 | : | 1 | ||
| %PM, %25.%02.%2021 %19:%Feb | FC Viktoria Pilsen | - | FC Anzhi Makhachkala | 1 | : | 0 | ||
| %PM, %25.%02.%2021 %19:%Feb | Roter Stern Belgrad | - | FC Shakhtar Donetsk | 0 | : | 2 | ||
| %PM, %25.%02.%2021 %19:%Feb | Legia Warschau | - | Dinamo Zagreb | 1 | : | 0 | ||
| %PM, %25.%02.%2021 %19:%Feb | FK Zenit St. Petersburg | - | Besiktas JK | 1 | : | 0 |