| %PM, %31.%05.%2020 %19:%Mag | FC Viktoria Pilsen | - | Fenerbahçe SK | 0 | : | 1 | ||
| %PM, %31.%05.%2020 %19:%Mag | Legia Warschau | - | Roter Stern Belgrad | 1 | : | 0 | ||
| %PM, %31.%05.%2020 %19:%Mag | FC Shakhtar Donetsk | - | ZSKA Moskau | 0 | : | 0 | ||
| %PM, %31.%05.%2020 %19:%Mag | Spartak Moskau | - | Dinamo Zagreb | 0 | : | 0 | ||
| %PM, %31.%05.%2020 %19:%Mag | FC Anzhi Makhachkala | - | Besiktas JK | 1 | : | 0 | ||
| %PM, %31.%05.%2020 %19:%Mag | Panathinaikos Athen | - | FK Zenit St. Petersburg | 0 | : | 3 |
| G. | Pkt. | Tore | MI | ||||
|---|---|---|---|---|---|---|---|
| 1 | ZSKA Moskau | 0 | 0 | 0:0 | 0 | ||
| 2 | Spartak Moskau | 0 | 0 | 0:0 | 0 | ||
| 3 | Roter Stern Belgrad | 0 | 0 | 0:0 | 0 | ||
| 4 | Panathinaikos Athen | 0 | 0 | 0:0 | 0 | ||
| 5 | Legia Warschau | 0 | 0 | 0:0 | 0 | ||
| 6 | FK Zenit St. Petersburg | 0 | 0 | 0:0 | 0 | ||
| 7 | Fenerbahçe SK | 0 | 0 | 0:0 | 0 | ||
| 8 | FC Viktoria Pilsen | 0 | 0 | 0:0 | 0 | ||
| 9 | FC Shakhtar Donetsk | 0 | 0 | 0:0 | 0 | ||
| 10 | FC Anzhi Makhachkala | 0 | 0 | 0:0 | 0 | ||
| 11 | Dinamo Zagreb | 0 | 0 | 0:0 | 0 | ||
| 12 | Besiktas JK | 0 | 0 | 0:0 | 0 |
Nota: classifica senza partite anticipate!
| %PM, %04.%06.%2020 %19:%Giu | Besiktas JK | - | Legia Warschau | 2 | : | 0 | ||
| %PM, %04.%06.%2020 %19:%Giu | Dinamo Zagreb | - | FC Anzhi Makhachkala | 0 | : | 0 | ||
| %PM, %04.%06.%2020 %19:%Giu | Fenerbahçe SK | - | FC Shakhtar Donetsk | 3 | : | 1 | ||
| %PM, %04.%06.%2020 %19:%Giu | ZSKA Moskau | - | Spartak Moskau | 0 | : | 1 | ||
| %PM, %04.%06.%2020 %19:%Giu | FK Zenit St. Petersburg | - | FC Viktoria Pilsen | 2 | : | 1 | ||
| %PM, %04.%06.%2020 %19:%Giu | Roter Stern Belgrad | - | Panathinaikos Athen | 0 | : | 0 |