| %PM, %04.%07.%2015 %14:%Júl | Newcastle United | - | Arsenal FC | 1 | : | 2 | ||
| %PM, %04.%07.%2015 %14:%Júl | Manchester City | - | Queens Park Rangers | 4 | : | 1 | ||
| %PM, %04.%07.%2015 %14:%Júl | Liverpool FC | - | Charlton Athletic | 0 | : | 0 | ||
| %PM, %04.%07.%2015 %14:%Júl | Aston Villa FC | - | Fulham FC | 2 | : | 0 | ||
| %PM, %04.%07.%2015 %14:%Júl | Chelsea FC | - | West Ham United FC | 1 | : | 0 | ||
| %PM, %04.%07.%2015 %14:%Júl | Everton FC | - | Southampton FC | 0 | : | 0 | ||
| %PM, %04.%07.%2015 %14:%Júl | Tottenham Hotspur | - | Manchester United | 0 | : | 4 | ||
| %PM, %04.%07.%2015 %14:%Júl | Stoke City FC | - | Nottingham Forest FC | 1 | : | 3 |
| Tek | Pkt. | Tore | razl. | ||||
|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 30 | 74 | 62:13 | 49 | ||
| 2 | Manchester United | 30 | 72 | 75:8 | 67 | ||
| 3 | Manchester City | 30 | 63 | 53:21 | 32 | ||
| 4 | Chelsea FC | 30 | 60 | 43:25 | 18 | ||
| 5 | Everton FC | 30 | 57 | 43:23 | 20 | ||
| 6 | Liverpool FC | 30 | 57 | 44:25 | 19 | ||
| 7 | Charlton Athletic | 30 | 49 | 44:21 | 23 | ||
| 8 | Aston Villa FC | 30 | 42 | 42:33 | 9 | ||
| 9 | Stoke City FC | 30 | 42 | 36:44 | -8 | ||
| 10 | Tottenham Hotspur | 30 | 36 | 22:33 | -11 | ||
| 11 | Newcastle United | 30 | 33 | 20:40 | -20 | ||
| 12 | Fulham FC | 30 | 29 | 12:28 | -16 | ||
| 13 | Nottingham Forest FC | 30 | 25 | 20:37 | -17 | ||
| 14 | Southampton FC | 30 | 12 | 2:40 | -38 | ||
| 15 | West Ham United FC | 30 | 8 | 7:52 | -45 | ||
| 16 | Queens Park Rangers | 30 | 6 | 3:85 | -82 |
Opomba: lestvica na mizi brez zgodnjih iger!
Konec sezone